
Recent Trends in Population: Province, Cities, and Rural - February 2022
An overview of the census metropolitan area and census agglomeration population growth from 2001 to 2021.

Stephen Johnson
MA
Chief Economist
The Saskatchewan Experience
A census metropolitan area (CMA) or a census agglomeration (CA) is formed by one or more adjacent municipalities centred on a population centre (known as the core). A CMA must have a total population of at least 100,000 of which 50,000 or more must live in the core. A CA must have a core population of at least 10,000. To be included in the CMA or CA, other adjacent municipalities must have a high degree of integration with the core, as measured by commuting flows derived from previous census place of work data. In Saskatchewan’s case, there are only 2 CMAs in the province, Regina and Saskatoon. Yorkton, Moose Jaw, Swift Current, North Battleford, Prince Albert, Estevan, Weyburn, and Lloydminster (Saskatchewan part) comprise the Saskatchewan CAs.
Table 1: Saskatchewan Population 2001 to 2021 by Geography
Regina (CMA) | Saskatoon (CMA) | Total of CAs | Non CA/CMA | Saskatchewan | |
2001 | 198,077 | 232,516 | 164,854 | 404,792 | 1,000,239 |
2002 | 197,876 | 234,263 | 164,174 | 400,494 | 996,807 |
2003 | 198,853 | 235,867 | 164,297 | 397,369 | 996,386 |
2004 | 199,806 | 238,203 | 164,532 | 394,742 | 997,283 |
2005 | 199,943 | 239,696 | 163,602 | 390,259 | 993,500 |
2006 | 201,093 | 241,931 | 163,105 | 386,185 | 992,314 |
2007 | 203,144 | 246,052 | 164,618 | 388,272 | 1,002,086 |
2008 | 206,077 | 251,481 | 167,238 | 392,608 | 1,017,404 |
2009 | 210,464 | 257,960 | 170,058 | 396,337 | 1,034,819 |
2010 | 214,480 | 264,665 | 172,387 | 399,911 | 1,051,443 |
2011 | 218,657 | 271,728 | 173,846 | 401,795 | 1,066,026 |
2012 | 225,232 | 280,765 | 176,043 | 401,715 | 1,083,755 |
2013 | 231,044 | 287,960 | 178,202 | 402,530 | 1,099,736 |
2014 | 235,876 | 294,216 | 179,638 | 403,249 | 1,112,979 |
2015 | 239,403 | 299,349 | 179,933 | 402,282 | 1,120,967 |
2016 | 245,228 | 307,367 | 181,377 | 402,015 | 1,135,987 |
2017 | 251,167 | 315,702 | 182,063 | 401,399 | 1,150,331 |
2018 | 256,317 | 323,148 | 182,216 | 400,086 | 1,161,767 |
2019 | 260,914 | 330,413 | 182,120 | 399,032 | 1,172,479 |
2020 | 263,486 | 337,192 | 180,996 | 397,626 | 1,179,300 |
2021 | 263,659 | 340,086 | 179,849 | 396,250 | 1,179,844 |
% chg 2001 to 2021 | 33.1% | 46.3% | 9.1% | -2.1% | 18.0% |
% chg 2020 to 2021 | 0.1% | 0.9% | -0.6% | -0.3% | 0.0% |
From 2001 to 2021, the majority of population growth took place in Regina and Saskatoon, which grew by 33.1% and 46.3% respectively. CA’s grew by 9.1% over the same time period. In addition, non-CA/CMA (rural) saw a -2.1% decline in population from 2001 to 2021, despite a resource boom surge between 2007 and 2014.
Moreover, the only communities that saw positive growth between 2020 and 2021 were Regina and Saskatoon, while noting the relatively weak growth of 0.1% in Regina’s case. The province’s population growth was essentially flat between 2020 and 2021.
Within CA’s, growth between 2001 and 2021 was led by Swift Current (14.1%), Weyburn (15.0%), and Lloydminster (42.5%). Growth was particularly anemic for Moose Jaw (3.3%) and North Battleford (1.4%). Between 2020 and 2021, all CAs saw a drop with the exception of Weyburn, which posted a minimal 0.1% growth in population between 2020 and 2021.
Table 2: Saskatchewan Census Agglomeration Population 2001 to 2021
Yorkton (CA) | Moose Jaw (CA) | Swift Current (CA) | North Battleford (CA) | Prince Albert (CA) | Estevan (CA) | Weyburn (CA) | Lloydminster (CA), Saskatchewan part | |
2001 | 17,944 | 34,220 | 16,865 | 19,056 | 43,453 | 12,377 | 9,770 | 11,169 |
2002 | 17,926 | 34,141 | 16,737 | 18,914 | 43,236 | 12,317 | 9,739 | 11,164 |
2003 | 17,838 | 34,421 | 16,791 | 18,783 | 43,080 | 12,314 | 9,738 | 11,332 |
2004 | 17,893 | 34,602 | 16,913 | 18,614 | 43,079 | 12,227 | 9,689 | 11,515 |
2005 | 17,757 | 34,352 | 16,867 | 18,340 | 42,856 | 12,210 | 9,655 | 11,565 |
2006 | 17,807 | 34,074 | 16,937 | 18,198 | 42,672 | 12,229 | 9,661 | 11,527 |
2007 | 17,913 | 34,208 | 17,006 | 18,357 | 43,072 | 12,450 | 9,767 | 11,845 |
2008 | 18,193 | 34,597 | 17,286 | 18,662 | 43,691 | 12,660 | 10,009 | 12,140 |
2009 | 18,495 | 34,920 | 17,575 | 19,047 | 44,264 | 12,929 | 10,280 | 12,548 |
2010 | 18,632 | 35,072 | 17,936 | 19,317 | 44,726 | 13,206 | 10,564 | 12,934 |
2011 | 18,662 | 35,341 | 18,010 | 19,381 | 44,877 | 13,398 | 10,770 | 13,407 |
2012 | 18,942 | 35,557 | 18,215 | 19,567 | 45,044 | 13,728 | 10,922 | 14,068 |
2013 | 19,204 | 35,600 | 18,435 | 19,802 | 45,205 | 14,138 | 11,090 | 14,728 |
2014 | 19,401 | 35,696 | 18,635 | 19,879 | 45,190 | 14,308 | 11,213 | 15,316 |
2015 | 19,257 | 35,723 | 18,871 | 19,935 | 45,287 | 14,167 | 11,203 | 15,490 |
2016 | 19,477 | 36,108 | 19,099 | 20,193 | 45,673 | 14,059 | 11,201 | 15,567 |
2017 | 19,553 | 36,267 | 19,274 | 20,092 | 46,111 | 13,846 | 11,261 | 15,659 |
2018 | 19,602 | 36,336 | 19,392 | 19,901 | 46,109 | 13,757 | 11,253 | 15,866 |
2019 | 19,670 | 36,001 | 19,461 | 19,643 | 46,397 | 13,722 | 11,195 | 16,031 |
2020 | 19,431 | 35,754 | 19,366 | 19,415 | 46,337 | 13,499 | 11,218 | 15,976 |
2021 | 19,289 | 35,349 | 19,246 | 19,323 | 46,238 | 13,257 | 11,232 | 15,915 |
% chg 2001 to 2021 | 7.5% | 3.3% | 14.1% | 1.4% | 6.4% | 7.1% | 15.0% | 42.5% |
% chg 2020 to 2021 | -0.7% | -1.1% | -0.6% | -0.5% | -0.2% | -1.8% | 0.1% | -0.4% |
Sources of Population Growth
The mathematics of population growth are relatively simple:
Population growth = (natural increase=births-deaths) + (migratory increase=immigration-emigration).
However, changes in the drivers of population growth changes are much more complicated. For example, at the national level the contribution of natural increase to population growth has dropped as the Canadian population aged and fertility rates declined. Currently, natural increase accounts for less than one-third of Canada's population growth and has ceased to be the major contributor to population growth. At the same time, migratory increase plays an increasing role in Canada's population growth. Migratory increase currently accounts for about two-thirds of Canada's population growth.
Definitions
Emigrant
Canadian citizen or immigrant who has left Canada to establish a residence in another country, involving a change in usual place of residence. Emigration may be either temporary or permanent.
Immigrant
An immigrant refers to a person who is or has ever been a landed immigrant (permanent resident) and who has been granted the right to live in Canada permanently by immigration authorities.
Interprovincial migration
Interprovincial migration represents all movements from one province or territory to another involving a change in usual place of residence. A person who takes up residence in another province or territory is an out-migrant with reference to the province or territory of origin and an in-migrant with reference to the province or territory of destination.
Intra-provincial migration or sub-provincial migration
Intra-provincial migration or sub-provincial migration represents all movements from one region to another within the same province or territory involving a change in usual place of residence. A person who takes up residence in another region is an out-migrant with reference to the region of origin and an in-migrant with reference to the region of destination.
Natural increase
Variation of the population size over a given period as a result of the difference between the numbers of births and deaths.
Net interprovincial migration
Net interprovincial migration represents the difference between in-migrants and out-migrants for a given province or territory.
Net intra-provincial migration
Net intra-provincial migration represents the difference between in-migrants and out-migrants in a given intra-provincial region. A region can be defined as a census division (CD), an economic region (ER) or a census metropolitan area (CMA).
Temporary emigration
Temporary emigration includes Canadian citizens and immigrants living temporarily abroad who have not maintained a usual place of residence in Canada.
Non-permanent resident
A non-permanent resident is a person who is lawfully in Canada on a temporary basis under the authority of a valid document (work permit, study permit, Minister's permit or refugee) issued for that person along with members of his family living with them. This group also includes individuals who seek refugee status upon or after their arrival in Canada and remain in the country pending the outcome of processes relative to their claim.
Source: Statistics Canada 91-528-X
In the case of Saskatchewan, immigration has outstripped natural increase as the leading contributor of population growth since, and including, 2009. From 2016 to 2021, immigration is more than double natural increase and immigration is only marginally offset by emigration.
Table 3: Saskatchewan Components of Population Growth 2002 to 2021
Births | Deaths | Natural Increase | Immigrants | Emigrants | Returning emigrants | Net temporary emigration | Net interprovincial migration | Net non-permanent residents | |
2002 | 11,996 | 8,650 | 3,346 | 1,818 | 763 | 280 | 362 | -8,820 | 313 |
2003 | 11,794 | 8,880 | 2,914 | 1,560 | 787 | 331 | 360 | -5,141 | 306 |
2004 | 12,121 | 9,130 | 2,991 | 1,894 | 668 | 486 | 363 | -4,521 | 320 |
2005 | 11,915 | 8,828 | 3,087 | 2,099 | 593 | 449 | 361 | -9,515 | 295 |
2006 | 12,178 | 8,877 | 3,301 | 2,108 | 625 | 327 | 361 | -7,083 | 287 |
2007 | 12,523 | 8,993 | 3,530 | 3,095 | 634 | 633 | 208 | 1,549 | 229 |
2008 | 13,630 | 9,293 | 4,337 | 4,291 | 554 | 555 | 208 | 4,171 | 1,143 |
2009 | 13,897 | 9,011 | 4,886 | 5,928 | 712 | 697 | 209 | 2,983 | 2,263 |
2010 | 14,239 | 9,028 | 5,211 | 7,204 | 783 | 636 | 209 | 2,153 | 834 |
2011 | 14,438 | 9,380 | 5,058 | 7,554 | 743 | 710 | 208 | 545 | 653 |
2012 | 14,422 | 9,103 | 5,319 | 11,439 | 1,001 | 721 | 486 | 1,878 | 2,255 |
2013 | 14,886 | 9,313 | 5,573 | 9,828 | 705 | 459 | 487 | 392 | 3,311 |
2014 | 15,157 | 9,427 | 5,730 | 12,328 | 955 | 651 | 486 | -1,839 | 203 |
2015 | 15,420 | 9,425 | 5,995 | 11,378 | 1,045 | 679 | 488 | -4,528 | -1,614 |
2016 | 15,518 | 9,377 | 6,141 | 15,151 | 1,144 | 631 | 488 | -4,272 | 1,057 |
2017 | 15,472 | 9,483 | 5,989 | 14,319 | 860 | 824 | 493 | -5,760 | 325 |
2018 | 15,366 | 9,510 | 5,856 | 14,995 | 798 | 680 | 498 | -8,475 | -324 |
2019 | 14,724 | 9,548 | 5,176 | 13,911 | 792 | 709 | 505 | -9,441 | 1,654 |
2020 | 14,457 | 9,744 | 4,713 | 13,369 | 626 | 987 | 284 | -11,412 | 74 |
2021 | 13,837 | 10,630 | 3,207 | 7,321 | 502 | 150 | 98 | -9,410 | -124 |
Source: Statistics Canada Table: 17-10-0008-01
Removing the less important contributors to population growth and showing the results graphically below shows a more telling story.
Source: Statistics Canada Table: 17-10-0008-01
While immigration increased rapidly up to 2020, the less important components are essentially flat or, in the case of natural increase, advancing only slowly with a marked decline in 2021. Since 2002, net interprovincial migration was negative with the exception of 2007 to 2013. Driving positive net interprovincial migration during 2007 to 2013 were peak or near peak resource prices, notably oil and potash, coupled with a lack of employment opportunities in much of the rest of Canada.
Since 2001, net immigration (immigration less emigration) accounted for between 24% and 1253% of total population growth. In both 2015 and 2018 to 2021 net immigration accounted for more than the total population change suggesting that the province’s population would have declined in its absence.
Table 4: Saskatchewan Population July 1, Change, and Net Immigration
Population | Ann. Percent Population Change | Population Change | Net International Migration | % of Total Population Change | |
2001 | 1,000,239 | ||||
2002 | 996,807 | -0.3% | -3,432 | 1,055 | 100% |
2003 | 996,386 | 0.0% | -421 | 773 | 100% |
2004 | 997,283 | 0.1% | 897 | 1,226 | 137% |
2005 | 993,500 | -0.4% | -3,783 | 1,506 | 100% |
2006 | 992,314 | -0.1% | -1,186 | 1,483 | 100% |
2007 | 1,002,086 | 1.0% | 9,772 | 2,461 | 25% |
2008 | 1,017,404 | 1.5% | 15,318 | 3,737 | 24% |
2009 | 1,034,819 | 1.7% | 17,415 | 5,216 | 30% |
2010 | 1,051,443 | 1.6% | 16,624 | 6,421 | 39% |
2011 | 1,066,026 | 1.4% | 14,583 | 6,811 | 47% |
2012 | 1,083,755 | 1.7% | 17,729 | 10,438 | 59% |
2013 | 1,099,736 | 1.5% | 15,981 | 9,123 | 57% |
2014 | 1,112,979 | 1.2% | 13,243 | 11,373 | 86% |
2015 | 1,120,967 | 0.7% | 7,988 | 10,333 | 129% |
2016 | 1,135,987 | 1.3% | 15,020 | 14,007 | 93% |
2017 | 1,150,331 | 1.3% | 14,344 | 13,459 | 94% |
2018 | 1,161,767 | 1.0% | 11,436 | 14,197 | 124% |
2019 | 1,172,479 | 0.9% | 10,712 | 13,119 | 122% |
2020 | 1,179,300 | 0.6% | 6,821 | 12,743 | 187% |
2021 | 1,179,844 | 0.0% | 544 | 6,819 | 1253% |
Source: Statistics Canada Table: 17-10-0008-01, Table: 17-10-0005-01, Praxis
Overall, the province’s population has faired well since 2001, growing by 18.1% (1,000,239 to 1,179,844) with modest declines between 2002 and 2003 and again in 2005 and 2006 noted. The bulk of gains have been concentrated in Regina and Saskatoon However, the province in 2021 saw a striking reversal with population only growing 0.05% or 544 persons.
An analysis of the factors behind this reversal is in order.
In 2021, the province saw a sharp drop in the number of births (14,457 to 13,837 coupled with an unusually large increase in the number of deaths (9,744 to 10,630 or 886 against a 196 increase between 2019 and 2020) as well as a significantly decrease in international immigration (13,369 to 7,321). These factors led to a percentage increase in provincial population of near zero.
It is clear that the drop in immigration can be directly attributed to the pandemic and border closures. The drop in the number of births is indirectly related to the pandemic as immigrant families typically are larger and with more children. Caution should be used in drawing a direct cause and effect between the pandemic and the increase in the number of deaths (886). Since March 2020, the province has experienced 1,012 COVID related deaths.
Post pandemic, as the immigration backlog is addressed both immigration and births return to pre-pandemic levels, the province’s population growth rate is likely to return to its pre-pandemic average of 1% per year.
Recent Trends in Population: Province, Cities, and Rural - February 2022
An overview of the census metropolitan area and census agglomeration population growth from 2001 to 2021.
The Saskatchewan Experience
A census metropolitan area (CMA) or a census agglomeration (CA) is formed by one or more adjacent municipalities centred on a population centre (known as the core). A CMA must have a total population of at least 100,000 of which 50,000 or more must live in the core. A CA must have a core population of at least 10,000. To be included in the CMA or CA, other adjacent municipalities must have a high degree of integration with the core, as measured by commuting flows derived from previous census place of work data. In Saskatchewan’s case, there are only 2 CMAs in the province, Regina and Saskatoon. Yorkton, Moose Jaw, Swift Current, North Battleford, Prince Albert, Estevan, Weyburn, and Lloydminster (Saskatchewan part) comprise the Saskatchewan CAs.
Table 1: Saskatchewan Population 2001 to 2021 by Geography
Regina (CMA) | Saskatoon (CMA) | Total of CAs | Non CA/CMA | Saskatchewan | |
2001 | 198,077 | 232,516 | 164,854 | 404,792 | 1,000,239 |
2002 | 197,876 | 234,263 | 164,174 | 400,494 | 996,807 |
2003 | 198,853 | 235,867 | 164,297 | 397,369 | 996,386 |
2004 | 199,806 | 238,203 | 164,532 | 394,742 | 997,283 |
2005 | 199,943 | 239,696 | 163,602 | 390,259 | 993,500 |
2006 | 201,093 | 241,931 | 163,105 | 386,185 | 992,314 |
2007 | 203,144 | 246,052 | 164,618 | 388,272 | 1,002,086 |
2008 | 206,077 | 251,481 | 167,238 | 392,608 | 1,017,404 |
2009 | 210,464 | 257,960 | 170,058 | 396,337 | 1,034,819 |
2010 | 214,480 | 264,665 | 172,387 | 399,911 | 1,051,443 |
2011 | 218,657 | 271,728 | 173,846 | 401,795 | 1,066,026 |
2012 | 225,232 | 280,765 | 176,043 | 401,715 | 1,083,755 |
2013 | 231,044 | 287,960 | 178,202 | 402,530 | 1,099,736 |
2014 | 235,876 | 294,216 | 179,638 | 403,249 | 1,112,979 |
2015 | 239,403 | 299,349 | 179,933 | 402,282 | 1,120,967 |
2016 | 245,228 | 307,367 | 181,377 | 402,015 | 1,135,987 |
2017 | 251,167 | 315,702 | 182,063 | 401,399 | 1,150,331 |
2018 | 256,317 | 323,148 | 182,216 | 400,086 | 1,161,767 |
2019 | 260,914 | 330,413 | 182,120 | 399,032 | 1,172,479 |
2020 | 263,486 | 337,192 | 180,996 | 397,626 | 1,179,300 |
2021 | 263,659 | 340,086 | 179,849 | 396,250 | 1,179,844 |
% chg 2001 to 2021 | 33.1% | 46.3% | 9.1% | -2.1% | 18.0% |
% chg 2020 to 2021 | 0.1% | 0.9% | -0.6% | -0.3% | 0.0% |
From 2001 to 2021, the majority of population growth took place in Regina and Saskatoon, which grew by 33.1% and 46.3% respectively. CA’s grew by 9.1% over the same time period. In addition, non-CA/CMA (rural) saw a -2.1% decline in population from 2001 to 2021, despite a resource boom surge between 2007 and 2014.
Moreover, the only communities that saw positive growth between 2020 and 2021 were Regina and Saskatoon, while noting the relatively weak growth of 0.1% in Regina’s case. The province’s population growth was essentially flat between 2020 and 2021.
Within CA’s, growth between 2001 and 2021 was led by Swift Current (14.1%), Weyburn (15.0%), and Lloydminster (42.5%). Growth was particularly anemic for Moose Jaw (3.3%) and North Battleford (1.4%). Between 2020 and 2021, all CAs saw a drop with the exception of Weyburn, which posted a minimal 0.1% growth in population between 2020 and 2021.
Table 2: Saskatchewan Census Agglomeration Population 2001 to 2021
Yorkton (CA) | Moose Jaw (CA) | Swift Current (CA) | North Battleford (CA) | Prince Albert (CA) | Estevan (CA) | Weyburn (CA) | Lloydminster (CA), Saskatchewan part | |
2001 | 17,944 | 34,220 | 16,865 | 19,056 | 43,453 | 12,377 | 9,770 | 11,169 |
2002 | 17,926 | 34,141 | 16,737 | 18,914 | 43,236 | 12,317 | 9,739 | 11,164 |
2003 | 17,838 | 34,421 | 16,791 | 18,783 | 43,080 | 12,314 | 9,738 | 11,332 |
2004 | 17,893 | 34,602 | 16,913 | 18,614 | 43,079 | 12,227 | 9,689 | 11,515 |
2005 | 17,757 | 34,352 | 16,867 | 18,340 | 42,856 | 12,210 | 9,655 | 11,565 |
2006 | 17,807 | 34,074 | 16,937 | 18,198 | 42,672 | 12,229 | 9,661 | 11,527 |
2007 | 17,913 | 34,208 | 17,006 | 18,357 | 43,072 | 12,450 | 9,767 | 11,845 |
2008 | 18,193 | 34,597 | 17,286 | 18,662 | 43,691 | 12,660 | 10,009 | 12,140 |
2009 | 18,495 | 34,920 | 17,575 | 19,047 | 44,264 | 12,929 | 10,280 | 12,548 |
2010 | 18,632 | 35,072 | 17,936 | 19,317 | 44,726 | 13,206 | 10,564 | 12,934 |
2011 | 18,662 | 35,341 | 18,010 | 19,381 | 44,877 | 13,398 | 10,770 | 13,407 |
2012 | 18,942 | 35,557 | 18,215 | 19,567 | 45,044 | 13,728 | 10,922 | 14,068 |
2013 | 19,204 | 35,600 | 18,435 | 19,802 | 45,205 | 14,138 | 11,090 | 14,728 |
2014 | 19,401 | 35,696 | 18,635 | 19,879 | 45,190 | 14,308 | 11,213 | 15,316 |
2015 | 19,257 | 35,723 | 18,871 | 19,935 | 45,287 | 14,167 | 11,203 | 15,490 |
2016 | 19,477 | 36,108 | 19,099 | 20,193 | 45,673 | 14,059 | 11,201 | 15,567 |
2017 | 19,553 | 36,267 | 19,274 | 20,092 | 46,111 | 13,846 | 11,261 | 15,659 |
2018 | 19,602 | 36,336 | 19,392 | 19,901 | 46,109 | 13,757 | 11,253 | 15,866 |
2019 | 19,670 | 36,001 | 19,461 | 19,643 | 46,397 | 13,722 | 11,195 | 16,031 |
2020 | 19,431 | 35,754 | 19,366 | 19,415 | 46,337 | 13,499 | 11,218 | 15,976 |
2021 | 19,289 | 35,349 | 19,246 | 19,323 | 46,238 | 13,257 | 11,232 | 15,915 |
% chg 2001 to 2021 | 7.5% | 3.3% | 14.1% | 1.4% | 6.4% | 7.1% | 15.0% | 42.5% |
% chg 2020 to 2021 | -0.7% | -1.1% | -0.6% | -0.5% | -0.2% | -1.8% | 0.1% | -0.4% |
Sources of Population Growth
The mathematics of population growth are relatively simple:
Population growth = (natural increase=births-deaths) + (migratory increase=immigration-emigration).
However, changes in the drivers of population growth changes are much more complicated. For example, at the national level the contribution of natural increase to population growth has dropped as the Canadian population aged and fertility rates declined. Currently, natural increase accounts for less than one-third of Canada's population growth and has ceased to be the major contributor to population growth. At the same time, migratory increase plays an increasing role in Canada's population growth. Migratory increase currently accounts for about two-thirds of Canada's population growth.
Definitions
Emigrant
Canadian citizen or immigrant who has left Canada to establish a residence in another country, involving a change in usual place of residence. Emigration may be either temporary or permanent.
Immigrant
An immigrant refers to a person who is or has ever been a landed immigrant (permanent resident) and who has been granted the right to live in Canada permanently by immigration authorities.
Interprovincial migration
Interprovincial migration represents all movements from one province or territory to another involving a change in usual place of residence. A person who takes up residence in another province or territory is an out-migrant with reference to the province or territory of origin and an in-migrant with reference to the province or territory of destination.
Intra-provincial migration or sub-provincial migration
Intra-provincial migration or sub-provincial migration represents all movements from one region to another within the same province or territory involving a change in usual place of residence. A person who takes up residence in another region is an out-migrant with reference to the region of origin and an in-migrant with reference to the region of destination.
Natural increase
Variation of the population size over a given period as a result of the difference between the numbers of births and deaths.
Net interprovincial migration
Net interprovincial migration represents the difference between in-migrants and out-migrants for a given province or territory.
Net intra-provincial migration
Net intra-provincial migration represents the difference between in-migrants and out-migrants in a given intra-provincial region. A region can be defined as a census division (CD), an economic region (ER) or a census metropolitan area (CMA).
Temporary emigration
Temporary emigration includes Canadian citizens and immigrants living temporarily abroad who have not maintained a usual place of residence in Canada.
Non-permanent resident
A non-permanent resident is a person who is lawfully in Canada on a temporary basis under the authority of a valid document (work permit, study permit, Minister's permit or refugee) issued for that person along with members of his family living with them. This group also includes individuals who seek refugee status upon or after their arrival in Canada and remain in the country pending the outcome of processes relative to their claim.
Source: Statistics Canada 91-528-X
In the case of Saskatchewan, immigration has outstripped natural increase as the leading contributor of population growth since, and including, 2009. From 2016 to 2021, immigration is more than double natural increase and immigration is only marginally offset by emigration.
Table 3: Saskatchewan Components of Population Growth 2002 to 2021
Births | Deaths | Natural Increase | Immigrants | Emigrants | Returning emigrants | Net temporary emigration | Net interprovincial migration | Net non-permanent residents | |
2002 | 11,996 | 8,650 | 3,346 | 1,818 | 763 | 280 | 362 | -8,820 | 313 |
2003 | 11,794 | 8,880 | 2,914 | 1,560 | 787 | 331 | 360 | -5,141 | 306 |
2004 | 12,121 | 9,130 | 2,991 | 1,894 | 668 | 486 | 363 | -4,521 | 320 |
2005 | 11,915 | 8,828 | 3,087 | 2,099 | 593 | 449 | 361 | -9,515 | 295 |
2006 | 12,178 | 8,877 | 3,301 | 2,108 | 625 | 327 | 361 | -7,083 | 287 |
2007 | 12,523 | 8,993 | 3,530 | 3,095 | 634 | 633 | 208 | 1,549 | 229 |
2008 | 13,630 | 9,293 | 4,337 | 4,291 | 554 | 555 | 208 | 4,171 | 1,143 |
2009 | 13,897 | 9,011 | 4,886 | 5,928 | 712 | 697 | 209 | 2,983 | 2,263 |
2010 | 14,239 | 9,028 | 5,211 | 7,204 | 783 | 636 | 209 | 2,153 | 834 |
2011 | 14,438 | 9,380 | 5,058 | 7,554 | 743 | 710 | 208 | 545 | 653 |
2012 | 14,422 | 9,103 | 5,319 | 11,439 | 1,001 | 721 | 486 | 1,878 | 2,255 |
2013 | 14,886 | 9,313 | 5,573 | 9,828 | 705 | 459 | 487 | 392 | 3,311 |
2014 | 15,157 | 9,427 | 5,730 | 12,328 | 955 | 651 | 486 | -1,839 | 203 |
2015 | 15,420 | 9,425 | 5,995 | 11,378 | 1,045 | 679 | 488 | -4,528 | -1,614 |
2016 | 15,518 | 9,377 | 6,141 | 15,151 | 1,144 | 631 | 488 | -4,272 | 1,057 |
2017 | 15,472 | 9,483 | 5,989 | 14,319 | 860 | 824 | 493 | -5,760 | 325 |
2018 | 15,366 | 9,510 | 5,856 | 14,995 | 798 | 680 | 498 | -8,475 | -324 |
2019 | 14,724 | 9,548 | 5,176 | 13,911 | 792 | 709 | 505 | -9,441 | 1,654 |
2020 | 14,457 | 9,744 | 4,713 | 13,369 | 626 | 987 | 284 | -11,412 | 74 |
2021 | 13,837 | 10,630 | 3,207 | 7,321 | 502 | 150 | 98 | -9,410 | -124 |
Source: Statistics Canada Table: 17-10-0008-01
Removing the less important contributors to population growth and showing the results graphically below shows a more telling story.
Source: Statistics Canada Table: 17-10-0008-01
While immigration increased rapidly up to 2020, the less important components are essentially flat or, in the case of natural increase, advancing only slowly with a marked decline in 2021. Since 2002, net interprovincial migration was negative with the exception of 2007 to 2013. Driving positive net interprovincial migration during 2007 to 2013 were peak or near peak resource prices, notably oil and potash, coupled with a lack of employment opportunities in much of the rest of Canada.
Since 2001, net immigration (immigration less emigration) accounted for between 24% and 1253% of total population growth. In both 2015 and 2018 to 2021 net immigration accounted for more than the total population change suggesting that the province’s population would have declined in its absence.
Table 4: Saskatchewan Population July 1, Change, and Net Immigration
Population | Ann. Percent Population Change | Population Change | Net International Migration | % of Total Population Change | |
2001 | 1,000,239 | ||||
2002 | 996,807 | -0.3% | -3,432 | 1,055 | 100% |
2003 | 996,386 | 0.0% | -421 | 773 | 100% |
2004 | 997,283 | 0.1% | 897 | 1,226 | 137% |
2005 | 993,500 | -0.4% | -3,783 | 1,506 | 100% |
2006 | 992,314 | -0.1% | -1,186 | 1,483 | 100% |
2007 | 1,002,086 | 1.0% | 9,772 | 2,461 | 25% |
2008 | 1,017,404 | 1.5% | 15,318 | 3,737 | 24% |
2009 | 1,034,819 | 1.7% | 17,415 | 5,216 | 30% |
2010 | 1,051,443 | 1.6% | 16,624 | 6,421 | 39% |
2011 | 1,066,026 | 1.4% | 14,583 | 6,811 | 47% |
2012 | 1,083,755 | 1.7% | 17,729 | 10,438 | 59% |
2013 | 1,099,736 | 1.5% | 15,981 | 9,123 | 57% |
2014 | 1,112,979 | 1.2% | 13,243 | 11,373 | 86% |
2015 | 1,120,967 | 0.7% | 7,988 | 10,333 | 129% |
2016 | 1,135,987 | 1.3% | 15,020 | 14,007 | 93% |
2017 | 1,150,331 | 1.3% | 14,344 | 13,459 | 94% |
2018 | 1,161,767 | 1.0% | 11,436 | 14,197 | 124% |
2019 | 1,172,479 | 0.9% | 10,712 | 13,119 | 122% |
2020 | 1,179,300 | 0.6% | 6,821 | 12,743 | 187% |
2021 | 1,179,844 | 0.0% | 544 | 6,819 | 1253% |
Source: Statistics Canada Table: 17-10-0008-01, Table: 17-10-0005-01, Praxis
Overall, the province’s population has faired well since 2001, growing by 18.1% (1,000,239 to 1,179,844) with modest declines between 2002 and 2003 and again in 2005 and 2006 noted. The bulk of gains have been concentrated in Regina and Saskatoon However, the province in 2021 saw a striking reversal with population only growing 0.05% or 544 persons.
An analysis of the factors behind this reversal is in order.
In 2021, the province saw a sharp drop in the number of births (14,457 to 13,837 coupled with an unusually large increase in the number of deaths (9,744 to 10,630 or 886 against a 196 increase between 2019 and 2020) as well as a significantly decrease in international immigration (13,369 to 7,321). These factors led to a percentage increase in provincial population of near zero.
It is clear that the drop in immigration can be directly attributed to the pandemic and border closures. The drop in the number of births is indirectly related to the pandemic as immigrant families typically are larger and with more children. Caution should be used in drawing a direct cause and effect between the pandemic and the increase in the number of deaths (886). Since March 2020, the province has experienced 1,012 COVID related deaths.
Post pandemic, as the immigration backlog is addressed both immigration and births return to pre-pandemic levels, the province’s population growth rate is likely to return to its pre-pandemic average of 1% per year.

Stephen Johnson
MA
Chief Economist
This Issue's Economist:

Stephen Johnson
MA
Chief Economist
TrendLine Saskatchewan is published monthly by Praxis Consulting.
Want TrendLine Saskatchewan Insights Focused on Your Business?
Now Available: Sector deep dives and customized economic reports designed to inform your business decisions.